| Height | 4’11”/150cm Big Breast | 5’/153cm BBW | 5’2”/158cm Flat-chested | 5’2″/158cm Small Breast | 5’2”/158cm Normal | 5’2″/158cm Big Breast | 5’3″/160cm Big Ass Small Breast | 5’5″/165cm Small Breast |
|---|
| Height | 5’5″/165cm Normal | 5’5”/165cm Big Breast | 5’4″/163cm BBW | 5’7”/170cm Small Breast | 5’7″/170cm Normal | 5’7″/170cm Big Breast | 5’7”/171cm Curvy |
|---|
|
Height
|
5’5″/165cm Normal
|
5’5”/165cm Big Breast
|
5’4″/163cm BBW
|
5’7”/170cm Small Breast
|
5’7″/170cm Normal
|
5’7″/170cm Big Breast
|
5’7”/171cm Curvy
|
|---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
| Upper Bust | 33.5 in / 85 cm | 34.6 in / 88 cm | 37.8 in / 96 cm | 29.5 in / 75 cm | 33.9 in / 86 cm | 36.2 in / 92 cm | 43.3 in / 110cm |
| Lower Bust | 24 in / 61 cm | 22.0 in / 56 cm | 25.6 in / 65 cm | 22.0 in / 56 cm | 24.4 in / 62 cm | 26.8 in / 68 cm | 22.8 in / 58cm |
| Waist | 21.3 in / 54 cm | 24.8 in / 63 cm | 27.2 in / 69 cm | 19.9 in / 50.5 cm | 21.7 in / 55 cm | 22 in / 56 cm | 23.6 in / 60cm |
| Hip | 31.5 in / 80 cm | 33.1 in / 84 cm | 44.5 in / 113 cm | 34.3 in / 87 cm | 32.7 in / 83 cm | 31.5 in / 80 cm | 39.4 in / 100cm |
| Net Weight | 90.4 lbs / 41 kg | 86.0 lbs / 39 kg | 114.6 lbs / 52 kg | 80.2 lbs / 36.4 kg | 99.2 lbs / 45 kg | 105.8 lbs / 48 kg | 99.2 lbs / 45kg |
| Additional masurements | |||||||
| Neck | 11 in / 28 cm | 11 in / 28 cm | 11 in / 28 cm | 11 in / 28 cm | 11.4 in / 29 cm | 11 in / 28 cm | 11.4 in / 29 cm |
| Shoulder | 13 in / 33 cm | 13.4 in / 34 cm | 13.8 in / 35 cm | 13.8 in / 35 cm | 13.8 in / 35 cm | 13.8 in / 35 cm | 13.8 in / 35 cm |
| Arm | 19.7 in / 50 cm | 22 in / 56 cm | 22 in / 56 cm | 21.7 in / 55 cm | 21.7 in / 55 cm | 21.7 in / 55 cm | 21.7 in / 55 cm |
| Palm | 6.3 in / 16 cm | 6.3 in / 16 cm | 5.9 in / 15 cm | 6.3 in / 16 cm | 6.3 in / 16 cm | 6.3 in / 16 cm | 6.3 in / 16 cm |
| Leg | 31.1 in / 79 cm | 31.1 in / 79 cm | 30.7 in / 78 cm | 31.1 in / 79 cm | 31.1 in / 79 cm | 31.1 in / 79 cm | 31.1 in / 79 cm |
| Oral depth | 6.1 in / 15.5 cm | 5.3 in / 13.5 cm | 4.7 in / 12 cm | 6.1 in / 15.5 cm | 6.1 in / 15.5 cm | 6.1 in / 15.5 cm | 4.5 in / 11.5cm |
| Vagina depth | 7.3 in / 18.5 cm | 7.1 in / 18 cm | 7.1 in / 18 cm | 7.3 in/ 18.5 cm | 7.3 in / 18.5 cm | 7.3 in / 18.5 cm | 6.5 in / 16.5cm |
| Anus Depth | 6.1 in / 15.5 cm | 4.5 in / 11.5 cm | 6.3 in / 16 cm | 6.1 in / 15.5 cm | 6.1 in / 15.5 cm | 6.1 in / 15.5 cm | 5.3 in / 13.5cm |
| Foot | 9.4 in / 24 cm | 7.9 in / 20 cm | 8.3 in / 21 cm | 8.3 in / 21 cm | 8.7 in / 22 cm | 9.1 in / 23 cm | 9.4 in / 24cm |
| Height | 4’11”/150cm Silcone Doll | 5’2”/158cm Silcone Doll | 5’5”/165cm Silcone Doll |
|---|---|---|---|
![]() |
![]() |
![]() |
|
| Upper Bust | 29.1 in / 74 cm | 31.9 in / 81 cm | 29.5 in / 75 cm |
| Lower Bust | 22.4 in / 57 cm | 23.2 in / 59 cm | 23.2 in / 59 cm |
| Waist | 20.9 in / 53 cm | 20.5 in / 52 cm | 19.7 in / 50 cm |
| Hip | 30.7 in / 78 cm | 34.3 in / 87 cm | 31.5 in / 80 cm |
| Net Weight | 61.7 lbs / 28 kg | 81.6 lbs / 37 kg | 79.4 lbs / 36 kg |
| Additional masurements | |||
| Neck | 10.2 in / 26 cm | 10.2 in / 26 cm | 10.2 in / 26 cm |
| Shoulder | 12.6 in / 32 cm | 12.2 in / 31 cm | 13.0 in / 33 cm |
| Arm | 23.2 in / 59 cm | 34.3 in / 87 cm | 26.4 in / 67 cm |
| Palm | 5.5 in / 14 cm | 6.3 in / 16 cm | 6.3 in / 16 cm |
| Leg | 28.3 in / 72 cm | 30.3 in / 77 cm | 31.1 in / 79 cm |
| Oral depth | / | / | / |
| Vagina depth | 6.7 in / 17 cm | 6.7 in / 17 cm | 6.7 in / 17 cm |
| Anus Depth | 5.9 in / 15 cm | 5.9 in / 15 cm | 5.9 in / 15 cm |
| Foot | 7.8 in / 20 cm | 8.7 in / 22 cm | 8.3 in / 21 cm |


















